Motorola Moto C smartphone was launched in May 2017. The phone comes with a 5.00-inch touchscreen display with a resolution of 480 pixels by 854 pixels at a PPI of 196 pixels per inch.
The Motorola Moto C is powered by 1.1GHz quad-core processor and it comes with 1GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Motorola Moto C packs a 5-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Motorola Moto C is powered by a 2350mAh removable battery. It measures 145.50 x 73.60 x 9.00 (height x width x thickness) and weighs 154.00 grams.
The Motorola Moto C is a Dual-SIM (GSM) smartphone that accepts Micro-SIMsmartphone. Connectivity options include Wi-Fi, GPS, Bluetooth, Headphones, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Accelerometer.
GENERAL
Release date | May 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 145.50 x 73.60 x 9.00 |
Weight (g) | 154.00 |
Battery capacity (mAh) | 2350 |
Removable battery | Yes |
Colours | Metallic Cherry, Pearl White, Fine Gold, Starry Black |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
Pixels per inch (PPI) | 196 |
HARDWARE
Processor | 1.1GHz quad-core |
Processor make | MediaTek MT6737M |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Front flash | LED |
SOFTWARE
Operating system | Android 7.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SIM 2 | |
3G | No |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please Login to Comment