Realme 1 smartphone was launched in May 2018. The phone comes with a 6.00-inch touchscreen display with a resolution of 1080 pixels by 2160 pixels at a PPI of 402 pixels per inch.
The Realme 1 is powered by octa-core (4x2GHz + 4x2GHz) processor and it comes with 6GB of RAM. The phone packs 128GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Realme 1 packs a 13-megapixel (f/2.2) primary camera on the rear and a 8-megapixel front shooter for selfies.
The Realme 1 is powered by a 3410mAh. It measures 156.00 x 75.20 x 7.80 (height x width x thickness) and weighs 155.00 grams.
The Realme 1 is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, Micro-USB, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
About Realme
Technical Specification Of Realme 1 Mobile
GENERAL
Release date | May 2018 |
Launched in India | Yes |
Form Factor | Touchscreen |
Dimensions (mm) | 156.00 x 75.20 x 7.80 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3410 |
Colours | Diamond Black, Moonlight Silver, Solar Red |
DISPLAY
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 402 |
HARDWARE
Processor | octa-core (4x2GHz + 4x2GHz) |
Processor Make | MediaTek Helio P60 |
RAM | 6 GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 8-megapixel (f/2.2) |
Front flash | No |
SOFTWARE
Operating System | Android 8.1 |
Skin | ColorOS 5.0 |
CONNECTIVITY
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Please Login to Comment