Sony Xperia XZ3 smartphone was launched in August 2018. The phone comes with a 6.00-inch touchscreen display with a resolution of 1440 pixels by 2880 pixels at a PPI of 537 pixels per inch.
The Sony Xperia XZ3 is powered by octa-core (4x2.7GHz + 4x1.7GHz) processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 512GB via a microSD card. As far as the cameras are concerned, the Sony Xperia XZ3 packs a 19-megapixel (f/2.0, 1.22-micron) primary camera on the rear and a 13-megapixel front shooter for selfies.
The Sony Xperia XZ3 is powered by a 3330mAh. It measures 158.00 x 73.00 x 9.90 (height x width x thickness) and weighs 193.00 grams.
The Sony Xperia XZ3 is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB Type-C, 3G and 4G. Sensors on the phone include Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Gyroscope and Barometer.
Release date | August 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 158.00 x 73.00 x 9.90 |
Weight (g) | 193.00 |
Battery capacity (mAh) | 3330 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Black, White Silver, Forest Green, Bordeaux Red |
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1440x2880 pixels |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 537 |
Processor | octa-core (4x2.7GHz + 4x1.7GHz) |
Processor make | Snapdragon 845 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Rear camera | 19-megapixel (f/2.0, 1.22-micron) |
Rear autofocus | PDAF and laser autofocus |
Rear flash | LED |
Front camera | 13-megapixel (f/1.9, 1.12-micron) |
Operating system | Android 9.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
Please Login to Comment